FT 30 | ||||
---|---|---|---|---|
↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
Company | EPIC code |
"Solutions" count |
Previous count |
changed since |
Standard Life Aberdeen abrdn | ABDN | 5 | 2022-02-18 | |
3I Group | III | 1 | 2 | 2022-02-18 |
Associated British Foods | ABF | |||
BAE Systems | BA. | 1 | 2021-12-18 | |
BP | BP. | 6 | 4 | 2022-03-22 |
British American Tobacco | BATS | 1 | 2021-07-12 | |
BT Group | BT.A | |||
Burberry Group | BRBY | 1 | 0 | 2022-05-04 |
Compass Group | CPG | |||
Diageo | DGE | 1 | 2022-05-04 | |
Experian | EXPN | |||
GlaxoSmithKline | GSK | 1 | 2022-04-14 | |
Intl Consolidated Airlines Group | IAG | |||
Land Securities Group | LAND | 1 | 2 | 2021-11-02 |
Legal & General | LGEN | 1 | 0 | 2022-01-19 |
Lloyds Banking Group | LLOY | |||
Man Group Plc | EMG | 3 | ||
Marks & Spencer Group Plc | MKS | |||
Melrose Industries | MRO | |||
National Grid | NG. | 1 | 2022-04-14 | |
Natwest Group | NWG | |||
Next | NXT | |||
Reckitt Benckiser | RB. | 2 | 4 | 2022-02-18 |
RSA Insurance Group | RSA | |||
Smiths Group | SMIN | |||
Tate & Lyle Plc | TATE | 12 | 11 | 2022-04-14 |
Tesco | TSCO | |||
Vodafone | VOD | 2 | 1 | 2022-05-04 |
WPP | WPP | |||
↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
Use of this page is explained at investsolutions.org.
FT 100 (excluding FT 30) | ||||
---|---|---|---|---|
↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
Company | EPIC code |
"Solutions" count |
Previous count |
changed since |
Admiral Group | ADM | |||
Anglo American | AAL | |||
Antofagasta | ANTO | |||
Ashtead Group | AHT | 1 | 2022-01-19 | |
AstraZeneca | AZN | 1 | 2021-06-17 | |
Auto Trader Group | AUTO | |||
Avast | AVST | 1 | 2 | 2022-04-14 |
Aveva Group | AVV | 1 | 2 | 2022-04-14 |
Aviva | AV. | 1 | 0 | 2021-07-12 |
B&M European Value Retail | BME | |||
Barclays | BARC | 1 | 0 | 2021-06-17 |
Barratt Developments | BDEV | |||
Berkeley Group Holdings | BKG | |||
BHP | BHP | 1 | 2021-05-11 | |
British Land Co | BLND | 1 | 0 | 2022-05-04 |
BUNZL | BNZL | 3 | 2 | 2021-11-02 |
Coca-Cola HBC | CCH | |||
CRH | CRH | 5 | 2 | 2022-05-04 |
Croda International | CRDA | 1 | 2021-11-02 | |
DCC | DCC | 2 | 1 | 2022-05-04 |
Entain | ENT | |||
Evraz | EVR | 1 | 2021-09-03 | |
Ferguson | FERG | 1 | 3 | 2022-05-04 |
Flutter Entertainment | FLTR | 1 | 0 | 2022-02-18 |
Fresnillo | FRES | |||
Glencore | GLEN | 1 | 2022-01-19 | |
Halma | HLMA | 2 | 4 | 2022-02-18 |
Hargreaves Lansdown | HL. | |||
Hikma Pharmaceuticals | HIK | |||
HSBC | HSBA | 1 | 2 | 2022-01-19 |
Imperial Brands | IMB | |||
Informa | INF | 1 | 0 | 2022-04-14 |
Intercontinental Hotels Group | IHG | |||
Intermediate Capital Group | ICP | 3 | 0 | 2022-05-04 |
Intertek Group | ITRK | 7 | 5 | 2022-05-04 |
JD Sports Fashion | JD. | |||
Johnson Matthey | JMAT | 2 | 1 | 2022-05-04 |
Just Eat | JE. | |||
Kingfisher | KGF | |||
London Stock Exchange | LSE | 1 | 2022-04-14 | |
M&G | MNG | 3 | ||
Mondi | MNDI | 6 | 5 | 2022-05-05 |
Ocado Group | OCDO | 1 | 2022-02-18 | |
Pearson | PSON | |||
Pershing Square Holdings Ltd | PSH | |||
Persimmon | PSN | |||
Phoenix Group Holdings | PHNX | |||
Polymetal International | POLY | |||
Prudential | PRU | 6 | 0 | 2022-02-18 |
RELX Group | REL | |||
Renishaw Plc | RSW | 1 | ||
Rentokil Initial | RTO | |||
Rightmove | RMV | |||
Rio Tinto | RIO | 1 | 0 | 2021-07-12 |
Rolls-Royce Holdings | RR. | 6 | 5 | 2022-05-04 |
Royal Dutch Shell | RDSB | 6 | 7 | 2021-07-12 |
Royal Mail Plc | RMG | |||
Sage Group | SGE | 9 | 10 | 2022-05-04 |
Sainsbury (J) | SBRY | |||
Schroders | SDR | 1 | ||
Scottish Mortgage Inv Tst | SMT | 4 | 0 | 2022-05-04 |
Segro | SGRO | |||
Severn Trent | SVT | |||
Smith & Nephew | SN. | 1 | ||
Smith (DS) | SMDS | 1 | 3 | 2021-10-06 |
smurfitkappa.com | SKG | 5 | 15 | 2021-03-06 |
Spirax-Sarco Engineering | SPX | 5 | ||
SSE | SSE | |||
St. James's Place | STJ | 2 | 2021-11-02 | |
Standard Chartered | STAN | |||
Taylor Wimpey | TW_ | |||
Taylor Wimpey | TW_ | |||
Taylor Wimpey | TW_ | |||
Unilever | ULVR | 1 | 2022-03-22 | |
United Utilities Group | UU. | |||
Weir Group Plc | WEIR | |||
Whitbread | WTB | 2 | 2021-04-14 | |
↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
FT 250 | ||||
---|---|---|---|---|
↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
Company | EPIC code |
"Solutions" count |
Previous count |
changed since |
DOCS | ||||
3i Infrastructure Plc | 3IN | |||
4imprint Group Plc | FOUR | 1 | ||
888 Holdings Plc | 888 | 1 | 2021-02-16 | |
Aberforth Smaller Companies Tst Plc | ASL | |||
Aggreko Plc | AGK | 1 | 3 | 2022-01-19 |
Airtel Africa Plc | AAF | |||
AJ Bell Plc | AJB | |||
Alliance Trust Plc | ATST | |||
Allianz Technology Trust Plc | ATT | 1 | 2021-11-02 | |
AO World Plc | AO. | |||
Apax Global Alpha Limited | APAX | |||
Ascential Plc | ASCL | |||
Ashmore Group Plc | ASHM | |||
Assura Plc | AGR | |||
Aston Martin Lagonda Global Hdg | AML | |||
Avi Global Trust Plc | AGT | |||
Avon Rubber Plc | AVON | 1 | 0 | 2022-05-04 |
Babcock International Group Plc | BAB | |||
Baillie Gifford Japan Trust Plc | BGFD | |||
Baillie Gifford Shin Nippon Plc | BGS | |||
Baillie Gifford Us Growth Trust Plc | USA | |||
Balfour Beatty Plc | BBY | 4 | 2 | 2022-05-04 |
Bankers Inv Tst Plc | BNKR | |||
BB Healthcare Trust Plc | BBH | |||
BBGi Global Infrastructure S.a. | BBGI | |||
Beazley Plc | BEZ | |||
Bellway Plc | BWY | |||
Biffa Plc | BIFF | 3 | 1 | 2021-04-14 |
Big Yellow Group Plc | BYG | |||
Blackrock Smaller Companies Tst | BRSC | 6 | 5 | 2022-05-04 |
Blackrock World Mining Trust Plc | BRWM | 6 | 5 | 2022-03-22 |
BMO Global Smaller Companies | BGSC | |||
Bodycote Plc | BOY | 7 | 0 | 2021-11-02 |
Brewin Dolphin Hldgs Plc | BRW | |||
Britvic Plc | BVIC | |||
Bytes Technology | BYIT | |||
C&C Group Plc | CCR | |||
Cairn Energy Plc | CNE | 1 | 2022-02-18 | |
Caledonia Investments Plc | CLDN | |||
Capita Plc | CPI | 6 | 5 | 2022-03-22 |
Capital & Counties Properties Plc | CAPC | |||
Carnival Plc | CCL | |||
Centamin Plc | CEY | |||
Centrica Plc | CNA | |||
Chemring Group Plc | CHG | 3 | 2 | 2022-04-14 |
Chrysalis Investments | CHRY | 1 | 2021-06-17 | |
Cineworld Group Plc | CINE | |||
City of London Investment Trust Plc | CTY | |||
Civitas Social Housing Plc | CSH | |||
Clarkson Plc | CKN | 1 | 0 | 2021-05-11 |
Close Bros Group Plc | CBG | 19 | 17 | 2021-01-07 |
CLS Holdings Plc | CLI | |||
CMC Markets Plc | CMCX | |||
Coats Group Plc | COA | 2 | 3 | 2022-02-18 |
Computacenter Plc | CCC | 1 | 2 | 2022-02-18 |
Contourglobal Plc | GLO | |||
Convatec Group Plc | CTEC | |||
Countryside Properties Plc | CSP | |||
Cranswick Plc | CWK | |||
Crest Nicholson Holdings Plc | CRST | |||
Dechra Pharmaceuticals Plc | DPH | |||
Derwent London Plc | DLN | |||
Diploma Plc | DPLM | |||
Direct Line Insurance Group Plc | DLG | |||
Dixons Carphone Plc | DC. | |||
Domino's Pizza Group Plc | DOM | |||
Drax Group Plc | DRX | 1 | 2 | 2022-04-14 |
Dunelm Group Plc | DNLM | 1 | 2021-08-09 | |
Easyjet Plc | EZJ | |||
Edinburgh Investment Trust | EDIN | |||
Edinburgh Worldwide Inv Trust Plc | EWI | |||
Electrocomponents Plc | ECM | 7 | 8 | 2021-05-11 |
Elementis plc | ELM | 5 | ||
Energean Plc | ENOG | |||
Essentra Plc | ESNT | 2 | 1 | 2021-01-07 |
Euromoney Institutional Invest.plc | ERM | |||
F&C Investment Trust Plc | FCIT | |||
Fdm Group (holdings) Plc | FDM | 3 | ||
Ferrexpo Plc | FXPO | |||
Fidelity China Special Situations | FCSS | |||
Fidelity European Trust | FEV | |||
Fidelity Special Values | FSV | |||
Finsbury Growth & Income Trust Plc | FGT | |||
Firstgroup Plc | FGP | 1 | ||
Foresight Solar Fund Ld | FSFL | 2 | 0 | 2022-03-22 |
Frasers Group Plc | FRAS | |||
Future Plc | FUTR | 3 | 2021-11-02 | |
Games Workshop Group Plc | GAW | 4 | 2021-05-12 | |
Gamesys Group Plc | GYS | |||
GCP Infrastructure Investments | GCP | |||
GCP Student Living Plc | DIGS | |||
Genesis Emerging Markets Fund Ld | GSS | |||
Genus Plc | GNS | |||
Grafton Group Plc | GFTU | |||
Grainger Plc | GRI | |||
Great Portland Estates Plc | GPOR | 1 | 2022-03-22 | |
Greencoat Uk Wind Plc | UKW | |||
Greencore Group Plc | GNC | |||
Greggs Plc | GRG | |||
Hammerson Plc | HMSO | |||
Harbour Energy | HBR | |||
Harbourvest Global Private Equity L | HVPE | 1 | 2022-03-22 | |
Hays Plc | HAS | |||
Helios Towers Plc | HTWS | 1 | ||
Henderson Smaller Cos Inv Tst Plc | HSL | |||
Herald Inv Tst Plc | HRI | |||
Hg Capital Trust Plc | HGT | |||
Hicl Infrastructure Plc | HICL | |||
Hill & Smith Hldgs Plc | HILS | 1 | 2021-03-06 | |
Hilton Food Group Plc | HFG | 3 | 0 | 2020-11-20 |
Hipgnosis Songs Fund Ltd | SONG | |||
Hiscox Ltd | HSX | |||
Hochschild Mining Plc | HOC | |||
homeserve.com | HSV | |||
Howden Joinery Group Plc | HWDN | |||
Ibstock Plc | IBST | |||
Icg Enterprise Trust Plc | ICGT | |||
Ig Group Holdings Plc | IGG | |||
Imi Plc | IMI | 2 | ||
Impax Environmental Markets Plc | IEM | 2 | 0 | 2022-02-18 |
Inchcape Plc | INCH | 1 | 0 | 2022-03-22 |
Indivior Plc | INDV | |||
Integrafin Holdings Plc | IHP | |||
International Public Partnership tLd | INPP | |||
Investec Plc | INVP | 11 | 2020-11-23 | |
Ip Group Plc | IPO | 1 | 0 | 2022-03-22 |
ITV Plc | ITV | |||
IWG Plc | IWG | 14 | 9 | 2022-04-14 |
Jlen Environmental Assets Group | JLEN | |||
John Laing Group Plc | JLG | |||
JPMorgan American It Plc | JAM | |||
JPMorgan Emerging Markets Inv Tst | JMG | |||
JPMorgan Euro Small Co. Trust Plc | JESC | 1 | 2022-03-22 | |
JPMorgan Japanese Inv. Trust Plc | JFJ | 1 | 2020-12-12 | |
JTC Plc | JTC | |||
Jupiter European Opportunities Trust Plc | JEO | |||
Jupiter Fund Management Plc | JUP | |||
Just Group Plc | JUST | |||
Kainos Group Plc | KNOS | 1 | 2020-11-20 | |
Lancashire Holdings Ltd | LRE | |||
Law Debenture Corporation Plc | LWDB | 1 | ||
Liontrust Asset Management Plc | LIO | 1 | 2021-07-12 | |
Londonmetric Property Plc | LMP | |||
Lxi Reit Plc | LXI | |||
Marshalls Plc | MSLH | |||
Mediclinic International Plc | MDC | |||
Meggitt Plc | MGGT | 4 | 2022-02-18 | |
Mercantile Investment Tst Plc | MRC | |||
Micro Focus International Plc | MCRO | 4 | 7 | 2022-05-04 |
Mitchells & Butlers Plc | MAB | |||
Mitie Group | MTO | 3 | 1 | 2022-04-14 |
Moneysupermarket.com Group Plc | MONY | |||
Monks Inv Tst Plc | MNKS | |||
Morgan Advanced Materials Plc | MGAM | 6 | ||
Morgan Sindall Group Plc | MGNS | |||
Murray Income Trust plc | MUT | |||
Murray International Trust Plc | MYI | |||
National Express Group Plc | NEX | 4 | 1 | 2022-03-22 |
NCC Group plc | NCC | |||
Network International Holdings Plc | NETW | 6 | 7 | 2022-03-22 |
Ninety One Plc | N91 | |||
Onesavings Bank Plc | OSB | |||
Oxford Biomedica | OXB | 1 | 0 | 2022-04-14 |
Oxford Instruments | OXIG | 1 | 2 | 2022-04-14 |
Pagegroup Plc | PAGE | 3 | ||
Pantheon International Plc | PIN | |||
Paragon Banking Group Plc | PAG | |||
Pennon Group | PNN | |||
Personal Assets Trust Plc | PNL | 1 | 0 | 2021-11-02 |
Petropavlovsk Plc | POG | |||
Pets At Home Group Plc | PETS | |||
Playtech Plc | PTEC | 2 | 3 | 2020-12-12 |
Plus500 Ltd | PLUS | |||
Polar Capital Technology Trust Plc | PCT | 1 | 2021-04-14 | |
Premier Foods Plc | PFD | |||
Primary Health Properties Plc | PHP | |||
Provident Financial Plc | PFG | |||
Puretech Health Plc | PRTC | |||
PZ Cussons Plc | PZC | |||
Qinetiq Group Plc | QQ. | 2 | 2022-01-19 | |
Quilter Plc | QLT | 3 | 2021-08-09 | |
Rank Group Plc | RNK | |||
Rathbone Bros Plc | RAT | |||
Redde Northgate | REDD | 2 | 2021-06-17 | |
Redrow Plc | RDW | |||
Restaurant Group | RTN | |||
RHI Magnesita N.V. | RHIM | 1 | 2 | 2022-01-19 |
RIT Capital Partners Plc | RCP | |||
Rotork Plc | ROR | 3 | 4 | 2022-05-04 |
Sabre Insurance Group Plc | SBRE | |||
Safestore Holdings Plc | SAFE | 1 | ||
Sanne Group Plc | SNN | 1 | ||
Savills Plc | SVS | 1 | 2021-10-06 | |
Schroder Asia Pacific Fund | SDP | 1 | 2021-11-02 | |
Schroder Oriental Income Fund Ltd | SOI | 1 | 0 | 2021-01-07 |
Scottish American Inv Co Plc | SAIN | |||
Sequoia Economic Infrastructure Inc | SEQI | |||
Serco Group Plc | SRP | 1 | 0 | 2021-06-17 |
Shaftesbury Plc | SHB | |||
Sirius Real Estate Ltd | SRE | |||
Smithson Investment Trust Plc | SSON | |||
Softcat Plc | SCT | 12 | 13 | 2022-05-04 |
Spectris Plc | SXS | |||
Spirent Communications Plc | SPT | 263 | 243 | 2022-05-04 |
SSP Group Plc | SSPG | 1 | 2022-05-04 | |
St. Modwen Properties Plc | SMP | 2 | 2021-04-14 | |
Syncona Limited | SYNC | |||
Synthomer Plc | SYNT | 1 | 2022-03-22 | |
Telecom Plus Plc | TEP | |||
Temple Bar Investment Trust plc | TMPL | |||
Templeton Emerging Markets It Plc | TEM | |||
The Renewables Infrastructure Group | TRIG | |||
TI Fluid Systems Plc | TIFS | |||
Tp Icap Plc | TCAP | 11 | 27 | 2022-05-04 |
Tr Property Inv Tst Plc | TRY | |||
Trainline Plc | TRN | 4 | 5 | 2021-12-18 |
Travis Perkins Plc | TPK | |||
Tritax Big Box Reit Plc | BBOX | |||
Tui Ag | TUI | |||
Tullow Oil plc | TLW | |||
Tyman Plc | TYMN | 5 | 4 | 2022-03-22 |
UDG Healthcare Plc | UDG | 2 | 1 | 2021-01-07 |
UK Commercial Property Reit | UKCM | |||
Ultra Electronics Holdings Plc | ULE | 4 | 2022-01-19 | |
Unite Group Plc | UTG | |||
Vectura Group Plc | VEC | 1 | 0 | 2021-03-06 |
Vesuvius Plc | VSVS | 4 | ||
victrex plc.com | VCT | 13 | 12 | 2021-11-02 |
Vietnam Enterprise Investments | VEIL | |||
Vinacapital Vietnam Opp. Fund Ltd | VOF | |||
Virgin Money Uk Plc | VMUK | |||
Vistry Group Plc | VTY | |||
Vivo Energy Plc | VVO | 15 | 14 | 2022-05-04 |
Volution Group plc | FAN | 1 | 2022-02-18 | |
Watches Of Switzerland Group Plc | WOSG | |||
Wetherspoon (J.D.) Plc | JDW | |||
Wh Smith Plc | SMWH | |||
Witan Inv Tst Plc | WTAN | |||
Wizz Air Holdings Plc. | WIZZ | |||
Wood Group (John) Plc | WG. | 6 | 8 | 2022-04-14 |
Workspace Group Plc | WKP | |||
Worldwide Healthcare Trust Plc | WWH | |||
XP Power Ltd | XPP | 5 | 6 | 2022-05-04 |
↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
FT Smaller Companies | ||||
---|---|---|---|---|
↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
Company | EPIC code |
"Solutions" count |
Previous count |
changed since |
Aberdeen Asia Focus Investment Trust | AAS | 1 | 2021-02-16 | |
Aberdeen Asian Income Fund | AAIF | |||
Aberdeen Diversified Inc. and Growth Tst | ADIG | |||
Aberdeen New Dawn Investment Trust plc | ABD | |||
Aberdeen New India Investment Trust plc | ANII | 2 | ||
Aberdeen Standard Equity Income Trust Plc | ASEI | |||
Aberdeen Standard European Logistics Inc. | ASLI | |||
Aberforth Split Level Income Trust plc | ASIT | |||
AEW UK REIT plc | AEWU | |||
Alfa Financial Software Holdings Ltd | ALFA | 2 | ||
Allied Minds plc | ALM | |||
Amigo Holdings | AMGO | |||
Anglo-Eastern Plantations plc | AEP | |||
Aptitude Software Group plc | APTD | 2 | 4 | 2021-08-09 |
Arrow Global Group plc | ARW | |||
Artemis Alpha Trust plc | ATS | |||
Asia Dragon Trust Plc | DGN | |||
Augmentum Fintech plc | AUGM | 2 | 1 | 2021-09-03 |
Aurora Investment Trust plc | ARR | |||
AVI Japan Opportunity Trust Plc | AJOT | 1 | 2021-05-11 | |
Baillie Gifford China Growth Trust plc | BGCG | |||
Baillie Gifford European Growth Trust plc | BGEU | 2 | 0 | 2022-05-04 |
Baillie Gifford UK Growth Fund plc | BGUK | |||
Bakkavor Group Plc | BAKK | |||
Bank of Georgia Group Plc | BGEO | |||
Barr (A.G.) | BAG | |||
BATM Advanced Communications Ltd | BVC | 10 | 9 | 2021-11-02 |
BH Global Ltd | BHGG | |||
BH Macro Ltd (GBP) | BHMG | |||
Biotech Growth Trust plc (The) | BIOG | |||
BlackRock Frontiers Investment Trust | BRFI | 6 | 5 | 2022-05-04 |
BlackRock Greater Europe Inv. Tst | BRGE | 6 | 5 | 2022-05-04 |
BlackRock Latin American Inv. Tst | BRLA | 7 | 6 | 2022-05-04 |
Blackrock North American Income Tst | BRNA | 6 | 5 | 2022-05-04 |
BlackRock Throgmorton Trust plc | THRG | 6 | 5 | 2022-05-04 |
Bloomsbury Publishing plc | BMY | |||
Bluefield Solar Income Fund Limited | BSIF | |||
BMO Capital and Income Inv. Trust | BCI | |||
BMO Commercial Property Trust | BCPT | 2 | 2021-11-02 | |
BMO Private Equity Trust plc | BPET | |||
BMO Real Estate Investments Limited | BREI | |||
Boot (Henry) plc | BOOT | |||
Brown Advisory | BASC | 2 | ||
Brunner Investment Trust plc | BUT | 1 | 2022-01-19 | |
Capital & Regional plc | CAL | |||
Capital Gearing Trust plc | CGT | |||
Card Factory plc | CARD | |||
Carrs Group plc | CARR | 1 | ||
CC Japan Income & Growth Trust plc | CCJI | |||
Chesnara plc | CSN | |||
City Merchants High Yield Trust Ltd | CMHY | |||
City of London Investment Group plc | CLIG | |||
Clipper Logistics plc | CLG | 2 | 3 | 2022-01-19 |
Costain Group plc | COST | 12 | 11 | 2022-01-19 |
CQS New City High Yield Fund Ltd | NCYF | |||
Custodian REIT plc | CREI | |||
CVC Credit Partners European Opportunities | CCPG | |||
De La Rue plc | DLAR | 8 | 9 | 2021-05-11 |
Devro plc | DVO | |||
DFS Furniture Plc | DFS | |||
Dialight plc | DIA | 3 | 2 | 2021-11-02 |
Dignity plc | DTY | |||
DiscoverIE Group plc | DSCV | |||
Diverse Income Trust | DIVI | |||
Dunedin Income Growth Investment Tst | DIG | |||
DWF Group Ltd | DWF | 1 | ||
Ecofin Global Utilities & Infrastructure Tst | EGL | |||
Ediston Property Investment Company plc | EPIC | |||
Empiric Student Property plc | ESP | |||
EnQuest plc | ENQ | |||
EP Global Opportunities Trust | EPG | |||
Equiniti Group plc | EQN | 2 | 1 | 2021-07-12 |
Esken | ESKN | |||
European Assets Trust plc | EAT | |||
Fidelity Asian Values plc | FAS | |||
Fidelity Japan Trust plc | FJV | |||
Fisher (James) & Sons Plc | FSJ | 9 | 10 | 2021-11-02 |
Forterra plc | FORT | 1 | 0 | 2021-12-18 |
Foxtons Group plc | FOXT | 1 | 2022-01-19 | |
Fuller Smith & Turner | FSTA | |||
Funding Circle PLC | FCH | 2 | 2021-09-03 | |
Fundsmith Emerging Equities Trust PLC | FEET | |||
Gabelli Value Plus + Trust plc | GVP | |||
Galliford Try Holdings Plc | GFRD | 1 | 2022-03-22 | |
GCP Asset Backed Income Fund Limited | GABI | |||
Georgia Capital Plc | CGEO | |||
Go Ahead Group | GOG | 1 | 2022-02-18 | |
Goodwin plc | GDWN | 1 | ||
Gym Group plc | GYM | |||
Halfords | HFD | 1 | 2021-03-06 | |
Harworth Group plc | HWG | |||
Headlam Group plc | HEAD | |||
Helical Bar | HLCL | |||
Henderson Alternative Strategies Trust plc | HAST | |||
Henderson Diversified Income plc | HDIV | |||
Henderson European Focus Trust plc | HEFT | |||
Henderson Eurotrust plc | HNE | |||
Henderson Far East Income Ltd | HFEL | |||
Henderson High Income Trust plc | HHI | |||
Henderson International Income Trust plc | HINT | 1 | 0 | 2021-03-06 |
Hollywood Bowl Group Plc | BOWL | |||
Home Reit | HOME | |||
Honeycomb | HONY | |||
Hostelworld Group plc | HSW | |||
Hunting plc | HTG | |||
Hyve Group plc | HYVE | 1 | 0 | 2021-04-14 |
ICG-Longbow Sen. Sec. UK Pty Debt Inv. Tst | LBOW | |||
Impact Healthcare REIT plc | IHR | |||
Independent Investment Trust plc | IIT | |||
International Biotechnology Trust plc | IBT | |||
International Personal Finance Plc | IPF | |||
Invesco Asia Trust plc | IAT | |||
Invesco Bond Income Plus | BIPS | |||
Invesco Perpetual UK Smaller Cos Inv Tst | IPU | |||
JPMorgan Asia Growth and Income Plc | JAGI | |||
JPMorgan China Growth & Income Plc | JCGI | |||
JPMorgan Claverhouse Investment Tst | JCH | |||
JPMorgan European Inv. Tst (growth) | JETG | 1 | 2021-10-06 | |
JPMorgan European Inv. Tst (inc.) | JETI | |||
JPMorgan Global Core Real Assets | JARA | |||
JPMorgan Global Emerging Markets Inc. Tst | JEMI | |||
JPMorgan Global Growth & Income plc | JGGI | |||
JPMorgan Indian Investment Trust plc | JII | 1 | 2022-03-22 | |
JPMorgan Japan Small Cap Growth & Income | JSGI | |||
JPMorgan Mid Cap Investment Trust | JMF | |||
JPMorgan Russian Securities plc | JRS | |||
JPMorgan Smaller Companies Inv. Tst | JMI | |||
JPMorgan US Smaller Companies Inv. Tst | JUSC | 1 | 2022-02-18 | |
Keller Group | KLR | 2 | 3 | 2021-07-12 |
Kenmare Resources plc | KMR | |||
Keystone Law | KPC | |||
Kier Group plc | KIE | |||
Kin and Carta | KCT | 1 | 2021-08-09 | |
KKV Secured Loan Fund Ltd | KKVL | |||
Lamprell | LAM | 1 | 2021-09-03 | |
Lindsell Train Investment Trust | LTI | |||
Lowland Investment Company plc | LWI | |||
LSL Property Services Plc | LSL | |||
Luceco Plc | LUCE | 5 | 280 | 2022-05-04 |
M&G Credit Income Investment Trust | MGCI | |||
MacFarlane Group plc | cns | |||
Majedie Investments plc | MAJE | |||
Manchester & London Inv Tst plc | MNL | |||
Marstons plc | MARS | |||
Martin Currie Global Portfolio Trust plc | MNP | 1 | ||
McBride plc | MCB | 2 | 2021-08-09 | |
McKay Securities | MCKS | |||
Mears Group plc | MER | 1 | 2 | 2022-03-22 |
Medica Group plc | MGP | |||
Menzies (John) plc | MNZS | |||
Merchants Trust plc | MRCH | |||
Metro Bank plc | MTRO | |||
Mid Wynd International Investment Trust | MWY | |||
Middlefield Canadian Inc - GBP PC | MCT | |||
MJ Gleeson plc | GLE | |||
Montanaro European Smaller Companies Tst | MTE | |||
Montanaro Uk Smaller Cos Investment Tst | MTU | |||
Motorpoint plc | MOTR | |||
NB Global Monthly Income Fund Ltd | NBMI | |||
NB Private Equity Partners Ltd | NBPE | |||
NewRiver REIT plc | NRR | |||
Nextenergy Solar Fund Limited Red | NESF | |||
Norcros plc | NXR | |||
North American Income Trust plc | NAIT | |||
North Atlantic Smaller Cos Inv Tst plc | NAS | |||
Octopus Renewables Infrastructure Tst | ORIT | |||
On The Beach Group plc | OTB | |||
Pacific Assets Trust plc | PAC | |||
Pacific Horizon Investment Trust plc | PHI | |||
Palace Capital plc | PCA | |||
Paypoint Plc | PAY | 2 | ||
Pendragon | PDG | 2 | ||
Petrofac Ltd | PFC | 1 | 0 | 2021-07-12 |
Pharos Energy plc | PHAR | |||
Phoenix Spree Deutschland Ltd | PSDL | |||
Photo-me International plc | PHTM | |||
Picton Property Income Limited | PCTN | 1 | 0 | 2022-05-04 |
Polar Capital Global Financials Trust plc | PCFT | |||
Polar Capital Global Healthcare Trust plc | PCGH | |||
Porvair plc | PRV | 1 | 2021-11-02 | |
PPHE Hotel Group Ltd | PPH | |||
Raven Property Group | RAV | |||
Reach plc | RCH | |||
Real Estate Credit Investments Ltd | RECI | |||
Regional REIT Ltd | RGL | |||
Renewi Plc | RWI | |||
Residential Secure Income REIT | RESI | |||
Ricardo plc | RCDO | 2 | 3 | 2021-02-16 |
River & Mercantile Group plc | RIV | 4 | 2022-01-19 | |
Riverstone Energy Ltd | RSE | |||
RM plc | RM. | |||
Robert Walters plc | RWA | |||
Rps Group plc | RPS | 1 | 2 | 2022-02-18 |
Ruffer Investment Co Ltd | RICA | |||
S & U plc | SUS | |||
Saga plc | SAGA | |||
Schroder Asian Total Return Inv. Co. | ATR | |||
Schroder European Real Estate Inv. Tst | SERE | |||
Schroder Income Growth Fund plc | SCF | |||
Schroder Japan Growth Fund plc | SJG | |||
Schroder Real Estate Investment Tst | SREI | |||
Schroder UK Mid Cap Fund plc | SCP | 1 | 2021-11-02 | |
Schroder UK Public Private Trust Plc | SUPP | |||
Scottish Inv Tst Plc | SCIN | |||
Scottish Oriental Smaller Cos Trust | SST | |||
SDCL Energy Efficiency Income Trust Plc | SEIT | 1 | ||
Securities Trust of Scotland | STS | |||
Senior plc | SNR | 2 | ||
Severfield plc | SFR | 1 | 0 | 2021-05-11 |
Sig plc | SHI | 1 | 2022-03-22 | |
SME Credit Realisation | SCRF | |||
Speedy Hire plc | SDY | 2 | 4 | 2021-11-02 |
Spire Healthcare Group plc | SPI | 2 | 2022-03-22 | |
Stagecoach Group plc | SGC | |||
Standard Life Investments Property Inc. Tst | SLI | |||
Standard Life Private Equity Trust plc | SLPE | |||
Standard Life UK Smaller Cos. Trust | SLS | |||
Starwood European Real Estate Fin Ltd | SWEF | |||
Sthree Plc | STEM | 1 | 0 | 2022-04-14 |
Stock Spirits Group plc | STCK | 1 | 2020-11-22 | |
Strategic Equity Capital plc | SEC | 1 | 2021-03-06 | |
Studio Retail Group | STU | |||
STV Group plc | STVG | |||
Superdry plc | SDRY | |||
Target Healthcare REIT plc | THRL | 1 | 2022-01-19 | |
TBC Bank Group Plc | TBCG | |||
